| Foot length (cm) | Europe | UK | USA | Japan |
|---|---|---|---|---|
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23.0 | 36 ⅔ | 4 | 4.5 | 22.5 |
| 23.5 | 37 ⅓ | 4.5 | 5 | 23 |
| 24.0 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 ⅔ | 5.5 | 6 | 24 |
| 24.8 | 39 ⅓ | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 ⅔ | 7 | 7.5 | 25.5 |
| 26.0 | 41 ⅓ | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 ⅔ | 8.5 | 9 | 27 |
| 27.3 | 43 ⅓ | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28.0 | 44 ⅔ | 10 | 10.5 | 28.5 |
| 28.6 | 45 ⅓ | 10.5 | 11 | 29 |
| 29.0 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 ⅔ | 11.5 | 12 | 30 |
| 29.9 | 47 ⅓ | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 ⅔ | 13 | 13.5 | 31.5 |
Features
COSMIC BOA
Made in Italy, this road cycling shoe combines efficient power transfer with long-lasting comfort. Its versatile design makes it ideal for all your rides: coffee outings with friends, training sessions, or long days in the saddle. A model designed to ride efficiently without compromising on comfort.
Power Transfer and Comfort
The glass fiber-reinforced polyamide sole offers an excellent balance of stiffness and flexibility (stiffness index: 50/100). It ensures efficient power transfer during pedaling while maintaining slight flexibility that increases comfort on longer rides.
BOA® System: Support and Micro-Adjustment
The BOA® closure system allows for precise micro-adjustment, even while riding. It provides uniform support to the foot, easily adjustable according to the level of effort and riding conditions.
Durability
The upper is made of Italian synthetic leather, known for its resistance and ease of cleaning. This material ensures long-lasting comfort while maintaining the shoe's durability over time.
Weight
Weight per shoe (8.5UK): 250 g
COSMIC BOA
Made in Italy, this road cycling shoe combines efficient power transfer with long-lasting comfort. Its versatile design makes it ideal for all your rides: coffee outings with friends, training sessions, or long days in the saddle. A model designed to ride efficiently without compromising on comfort.
Power Transfer and Comfort
The glass fiber-reinforced polyamide sole offers an excellent balance of stiffness and flexibility (stiffness index: 50/100). It ensures efficient power transfer during pedaling while maintaining slight flexibility that increases comfort on longer rides.
BOA® System: Support and Micro-Adjustment
The BOA® closure system allows for precise micro-adjustment, even while riding. It provides uniform support to the foot, easily adjustable according to the level of effort and riding conditions.
Durability
The upper is made of Italian synthetic leather, known for its resistance and ease of cleaning. This material ensures long-lasting comfort while maintaining the shoe's durability over time.
Weight
Weight per shoe (8.5UK): 250 g
| Foot length (cm) | Europe | UK | USA | Japan |
|---|---|---|---|---|
| 22.7 | 36 | 3.5 | 4 | 22 |
| 23.0 | 36 ⅔ | 4 | 4.5 | 22.5 |
| 23.5 | 37 ⅓ | 4.5 | 5 | 23 |
| 24.0 | 38 | 5 | 5.5 | 23.5 |
| 24.4 | 38 ⅔ | 5.5 | 6 | 24 |
| 24.8 | 39 ⅓ | 6 | 6.5 | 24.5 |
| 25.2 | 40 | 6.5 | 7 | 25 |
| 25.6 | 40 ⅔ | 7 | 7.5 | 25.5 |
| 26.0 | 41 ⅓ | 7.5 | 8 | 26 |
| 26.5 | 42 | 8 | 8.5 | 26.5 |
| 26.9 | 42 ⅔ | 8.5 | 9 | 27 |
| 27.3 | 43 ⅓ | 9 | 9.5 | 27.5 |
| 27.7 | 44 | 9.5 | 10 | 28 |
| 28.0 | 44 ⅔ | 10 | 10.5 | 28.5 |
| 28.6 | 45 ⅓ | 10.5 | 11 | 29 |
| 29.0 | 46 | 11 | 11.5 | 29.5 |
| 29.4 | 46 ⅔ | 11.5 | 12 | 30 |
| 29.9 | 47 ⅓ | 12 | 12.5 | 30.5 |
| 30.3 | 48 | 12.5 | 13 | 31 |
| 30.7 | 48 ⅔ | 13 | 13.5 | 31.5 |
MAVIC COSMIC BOA ROAD SHOES
- Regular price
- €135,00
- Regular price
-
€149,00 - Sale price
- €135,00
Couldn't load pickup availability
