Features
Description
The tool-free Maxle Lite system delivers exceptional stiffness and durability to your bike with the easiest-to-use thru-axle system on the market.
Tool-free operation
360 degree head adjustment
Sram Code: 00.4318.005.004
| Style (AX) | Light |
|---|---|
| Lever mechanism | Expandable wedges |
| OLD Hub | Dimensions: 15x100, 15x110, 15x150, 20x110 |
| Axle length (AX) | 148mm, 158mm, 165mm, 198mm |
| Orientation (AX) | In front of |
| Thread pitch | M15x1.50, M20x2.00 |
| Color (AX) | Black |
| Application (AX) | In front of |
Description
The tool-free Maxle Lite system delivers exceptional stiffness and durability to your bike with the easiest-to-use thru-axle system on the market.
Tool-free operation
360 degree head adjustment
Sram Code: 00.4318.005.004
| Style (AX) | Light |
|---|---|
| Lever mechanism | Expandable wedges |
| OLD Hub | Dimensions: 15x100, 15x110, 15x150, 20x110 |
| Axle length (AX) | 148mm, 158mm, 165mm, 198mm |
| Orientation (AX) | In front of |
| Thread pitch | M15x1.50, M20x2.00 |
| Color (AX) | Black |
| Application (AX) | In front of |
SRAM
by
SRAM
SRAM FRONT AXLE 15x110
Couldn't load pickup availability
