Features
Description
ULTIMATE XC SHOES WITH PRO CIRCUIT-INSPIRED DESIGN, BUILT TO DOMINATE.
- Racing shoe for Cross Country, MTB and Cyclocross with an unprecedentedly light structure.
- Lightweight SHIMANO ULTREAD XC rubber sole with highly technical tread design that offers maximum grip in racing.
- Adjustable claw-shaped metal studs allow you to choose between ultra-lightweight performance or maximum grip.
- The low profile of the dual BOA® Li2 closure system allows for quick and precise micro-adjustments.
- Surround fit with specific functional areas and scientifically optimized upper materials maximize grip and pedaling performance.
- The midsole with a reduced overall height helps stabilize the foot and maximizes the efficiency of power transfer.
- The adjustable powerzone lacing keeps the toe box securely in place.
| MODEL N. | SH-XC902 |
|---|---|
| SERIES | S-PHYRE |
| Model year | 2022 |
| Series Year | 2022 |
| Sex | Man |
|---|---|
| Segment/Category | OFF-ROAD/Cross Country |
| Product Name | XC9 |
| Color | White, Black, Blue |
| Measure | Standard: 36, 37, 38, 39 - 47 with half sizes, 48 Wide fit: 38, 39 - 47 with half sizes, 48 |
| Plate type | SPD |
| Silhouette type | SHIMANO DYNALAST |
| Stiffness index | 11 |
| Ideal pedal combination | PD-M9100 |
| Features_Surround wrapping upper | ✔ |
| Features_Areas with specific functions | ✔ |
| Features_External heel | ✔ |
| Features_Cable Channel | ✔ |
| Features_Carbon Sole/Midsole | ✔ |
| Features_Harder contact block | ✔ |
| Features_Reinforced stud mounting | ✔ |
| Technology_SHIMANO DYNALAST | ✔ |
| Technology_ULTREAD | ✔ |
| Silvadur® Technology | ✔ |
| Closure | 2 BOA (Li2), Powerzone guide |
| Upper material | Microfiber synthetic leather + mesh fabric |
| Sole material | ULTREAD rubber |
| Midsole material | Carbon fiber composite |
| Standard insole | High-density cup insole with adaptable arch pads |
| Actual weight of a man (Size: 42) | 296 g |
Description
ULTIMATE XC SHOES WITH PRO CIRCUIT-INSPIRED DESIGN, BUILT TO DOMINATE.
- Racing shoe for Cross Country, MTB and Cyclocross with an unprecedentedly light structure.
- Lightweight SHIMANO ULTREAD XC rubber sole with highly technical tread design that offers maximum grip in racing.
- Adjustable claw-shaped metal studs allow you to choose between ultra-lightweight performance or maximum grip.
- The low profile of the dual BOA® Li2 closure system allows for quick and precise micro-adjustments.
- Surround fit with specific functional areas and scientifically optimized upper materials maximize grip and pedaling performance.
- The midsole with a reduced overall height helps stabilize the foot and maximizes the efficiency of power transfer.
- The adjustable powerzone lacing keeps the toe box securely in place.
| MODEL N. | SH-XC902 |
|---|---|
| SERIES | S-PHYRE |
| Model year | 2022 |
| Series Year | 2022 |
| Sex | Man |
|---|---|
| Segment/Category | OFF-ROAD/Cross Country |
| Product Name | XC9 |
| Color | White, Black, Blue |
| Measure | Standard: 36, 37, 38, 39 - 47 with half sizes, 48 Wide fit: 38, 39 - 47 with half sizes, 48 |
| Plate type | SPD |
| Silhouette type | SHIMANO DYNALAST |
| Stiffness index | 11 |
| Ideal pedal combination | PD-M9100 |
| Features_Surround wrapping upper | ✔ |
| Features_Areas with specific functions | ✔ |
| Features_External heel | ✔ |
| Features_Cable Channel | ✔ |
| Features_Carbon Sole/Midsole | ✔ |
| Features_Harder contact block | ✔ |
| Features_Reinforced stud mounting | ✔ |
| Technology_SHIMANO DYNALAST | ✔ |
| Technology_ULTREAD | ✔ |
| Silvadur® Technology | ✔ |
| Closure | 2 BOA (Li2), Powerzone guide |
| Upper material | Microfiber synthetic leather + mesh fabric |
| Sole material | ULTREAD rubber |
| Midsole material | Carbon fiber composite |
| Standard insole | High-density cup insole with adaptable arch pads |
| Actual weight of a man (Size: 42) | 296 g |
Shimano
by
Shimano
SHIMANO XC902 MTB SHOES
- Regular price
- €269,00
- Regular price
-
€359,99 - Sale price
- €269,00
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
